No hidden charges, no surprises. See exactly how much you'll pay for every trade, deposit, and withdrawal on CryptoExchange Pro.
Calculate exactly how much you'll pay before you trade. All calculations are estimates and final fees may vary slightly based on market conditions.
Enter the details below to see what you'll pay
Applies to all buy and sell orders on the spot market
| VIP Tier | 30-Day Volume | Maker Fee | Taker Fee | Badge |
|---|---|---|---|---|
| Standard | < $50,000 | 0.100% | 0.100% | Standard |
| VIP 1 | $50K - $500K | 0.080% | 0.090% | VIP |
| VIP 2 | $500K - $2M | 0.060% | 0.070% | VIP |
| VIP 3 | $2M - $10M | 0.040% | 0.050% | VIP |
| VIP 4 | $10M+ | 0.020% | 0.030% | VIP |
Applies to all perpetual and quarterly futures contracts
| Contract Type | Maker Fee | Taker Fee | Max Leverage | Settlement |
|---|---|---|---|---|
| USDT-M Perpetual | 0.020% | 0.050% | 125x | USDT |
| Coin-M Perpetual | 0.020% | 0.050% | 100x | Crypto |
| Quarterly Futures | 0.020% | 0.050% | 50x | USDT |
| Funding Rate | Every 8 hours · Varies based on market conditions | |||
Crypto deposits are free — only blockchain network fees apply
| Currency | Network | Our Fee | Network Fee | Min. Deposit |
|---|---|---|---|---|
| USDT | TRC20 | Free | ~1 USDT | 1 USDT |
| USDT | ERC20 | Free | ~5 USDT | 10 USDT |
| BTC | Bitcoin | Free | ~0.0001 BTC | 0.0005 BTC |
| ETH | ERC20 | Free | ~0.002 ETH | 0.01 ETH |
| SOL | Solana | Free | ~0.00001 SOL | 0.1 SOL |
Choose the withdrawal method that fits your needs. P2P Agent is fastest for local currency, while crypto is best for large amounts.
The more you trade, the less you pay. Unlock better rates and exclusive benefits as your 30-day volume grows.
Common questions about our fees and limits.
Join over 2.5 million traders who save money with CryptoExchange Pro's industry-leading fee structure.